Name | Yr of Grad | Reg No | Gender | Phone | Address | Photo | |
---|---|---|---|---|---|---|---|
AYOADE, M.A | 1965 | 1018 | |||||
CHUKWUMA, M.M.N | 1965 | 740 | |||||
EDE, S.A | 1965 | 1109 | |||||
ENO, N | 1965 | 1114 | |||||
EZENLIAM, F.A.C | 1965 | 339 | |||||
HAMANYANGA, G.H | 1965 | 1504 | |||||
IKELI, E.A.U | 1965 | 108 | |||||
MGBARONYE P.N | 1965 | 1025 | |||||
MONEKOSSO. F.K | 1965 | 1024 | |||||
NWAPA, V.K | 1965 | 1027 | |||||
OBIEFUNA, A.C | 1965 | 1028 | |||||
ODELUGWO, A.A.U | 1965 | 1113 | |||||
OFOR, B.C | 1965 | 1096 | |||||
OKPALEKE, K.B | 1965 | 1029 | |||||
OROK, O.I | 1965 | 1021 | |||||
SELEMA, S.B | 1965 | 1031 | |||||
UMOH, E.B | 1965 | 181 | |||||
ADOKI, S.T | 1965 | 714 | |||||
AKWUBA, D.C | 1965 | 1016 | |||||
ADEKUOYE, R.F (MISS) | 1966 | 1327 | |||||
AKPABIO, E.H (MISS) | 1966 | 1879 | |||||
AMAH, K.O. | 1966 | 2092 | |||||
AZUATALAM, R.C. | 1966 | 1748 | |||||
EDOKPAYI, G.E. | 1966 | 1904 | |||||
EKEZIE, R.O(MISS) | 1966 | 1492 | |||||
EKWEOBA, J.U. | 1966 | 2258 | |||||
EMEZIE, J.K.. | 1966 | 2130 | |||||
ENEKWACHI, E.C | 1966 | 2208 | |||||
ESIMIKE, G. | 1966 | 2333 | |||||
EZEOBI, T.A. | 1966 | 3876 | |||||
EZETA, L.A. | 1966 | 2068 | |||||
IDONIBOYE-OBU, R.E. | 1966 | 1189 | |||||
IHENSEKHIEN, C.O. | 1966 | 2070 | |||||
IZUNDU, Z.N. | 1966 | 1023 | |||||
KWENTOR, D.O. | 1966 | 1505 | |||||
LEGBEDION, J. | 1966 | 2238 | |||||
MADUEKE, W.C. | 1966 | 4039 | |||||
NGOH, V.M. | 1966 | 1440 | |||||
NWANGWU, B.E. | 1966 | 2072 | |||||
NWANGWU, P.N. | 1966 | 2131 | |||||
OBASEKI, A.B.E. | 1966 | 2984 | |||||
OBIANWU, S.O. (MISS) | 1966 | 1293 | |||||
ODUSANWO, O.A.(MISS) | 1966 | 1271 | |||||
OKONKWO, J.C. | 1966 | 1254 | |||||
OKUSANYA, B.O. | 1966 | 2000 | |||||
OKWOSA, I.M.Y. | 1966 | 2026 | |||||
OSSAI, I.R(MISS) | 1966 | 422 | |||||
UBA, J.A. | 1966 | 1787 | |||||
UBAGHAJI, H.S. | 1966 | 2006 | |||||
UFUA, A.O. | 1966 | 2013 | |||||
UKUTA, I.N | 1966 | 2035 | |||||
UWANNA, V.E | 1966 | 2179 | |||||
ACHIKE, V.C.O. | 1967 | 3877 | |||||
AKUNEME, M.M. | 1967 | 3321 | |||||
ALINNOR, L.C. | 1967 | 3293 | |||||
AMOGU, O.O. | 1967 | 3948 | |||||
ANAKWE, P.C | 1967 | 4021 | |||||
ANIWETA, C.O. | 1967 | 5399 | |||||
CHUKWURA, E.A. | 1967 | 3391 | |||||
EFFANGE, C.S. | 1967 | 2331 | |||||
EGU, B.U. | 1967 | 5391 | |||||
EGWUATU, H.A. | 1967 | 1557 | |||||
EZEBILO, L.C. | 1967 | 1533 | |||||
IFEBUNANDU, E.B. (MISS) | 1967 | 3398 | |||||
IFEBUNANDU, J.C. | 1967 | 2024 | |||||
IFEJIKA, S.U. | 1967 | 3973 | |||||
IZUNOBI, G.C. | 1967 | 4022 | |||||
MBACHU, S.I | 1967 | 4725 | |||||
MOGBANA, A.J.C. | 1967 | 5218 | |||||
NDEFO, R.C. | 1967 | 3892 | |||||
NWANOCHIE, I.B.K. | 1967 | 3931 | |||||
NWANOSIKE, T.E. | 1967 | 2530 | |||||
NWONYE, S.E. | 1967 | 3008 | |||||
NWOSU, C.S. | 1967 | 3949 | |||||
OBICHIE, G.A. | 1967 | 3314 | |||||
OBUBA, E. | 1967 | 3895 | |||||
OFOHA, N.A. | 1967 | 5591 | |||||
OKAFOR, I.A. | 1967 | 2782 | |||||
OKANY, M.C. | 1967 | 3913 | |||||
OKEKE, C.U. | 1967 | 4720 | |||||
OKEKE, B. O. | 1967 | 3946 | |||||
OLI, S.C.I. | 1967 | 3984 | |||||
ONYEAYANA, A.I. | 1967 | 5400 | |||||
ONYEJEKWE, F.N.(MISS) | 1967 | 1537 | |||||
TAGBO, A.C. | 1967 | 2593 | |||||
TAY, S.O. | 1967 | 2244 | |||||
UGBAONU, C.N.O. | 1967 | 3312 | |||||
UGBOR,C.O. | 1967 | 5433 | |||||
UGOJI, E.N. | 1967 | 5217 | |||||
UKWU, E.U. | 1967 | 3887 | |||||
UMA, U.O | 1967 | 5531 | |||||
UMEAROKWU, E.N. | 1967 | 2836 | |||||
AGBU, G.O. | 1971 | 3997 | |||||
AGHA, A.I. | 1971 | 3879 | |||||
AGWUNOBI, C.A.O | 1971 | 5575 | |||||
ASIEGBU, M.C. | 1971 | 4824 | |||||
ANUMUDU, | 1971 | 2560 | |||||
DURU, M.I.N. | 1971 | 4831 | |||||
EZEONWUKA, I.C. | 1971 | 3622 | |||||
EZETENDU, C. | 1971 | 3293 | |||||
IBE, E.C. | 1971 | 2056 | |||||
IHEKIRE, C. | 1971 | 3897 | |||||
MBAGWU, M.N.C. | 1971 | 3568 | |||||
MERIBE, N.O. | 1971 | 5457 | |||||
NKWOADA, G. M. | 1971 | 5219 | |||||
NOSIKE, B.C. | 1971 | 4723 | |||||
NWADI, J.E. | 1971 | 3898 | |||||
NWIKA, G.L.F. | 1971 | 2925 | |||||
NWOGU, J. | 1971 | 4049 | |||||
NWOKE, Y.O.C. | 1971 | 3683 | |||||
NWOKEDI, F.M. | 1971 | 3097 | |||||
ODIKPO, C.O. | 1971 | 5232 | |||||
OGWO, A.I. | 1971 | 2689 | |||||
OJUKWU, A.N.U. | 1971 | 3874 | |||||
OKONGWU, F.O. | 1971 | 1647 | |||||
OKORO, C.C. | 1971 | 4830 | |||||
OKONKWO, | 1971 | 3743 | |||||
OKPO, O.E. | 1971 | 5535 | |||||
OLISA, J.N. | 1971 | 4822 | |||||
ONUOHA, G.N. | 1971 | 3831 | |||||
OTUIJE, D.M. | 1971 | 3248 | |||||
UCHE, C.I. (MRS) | 1971 | 3430 | |||||
UDO, B. | 1971 | 4764 | |||||
UGOH, O.M. | 1971 | 4969 | |||||
UKWUIJE, M.A.K. | 1971 | 3947 | |||||
UMEH, A.K. | 1971 | 3813 | |||||
AHANONU, C.A.O. | 1972 | 4270 | |||||
AHIZE, I.O. | 1972 | 4962 | |||||
AJOGWU, M.E. | 1972 | 4799 | |||||
AKOMAS, I.N. | 1972 | 5594 | |||||
AKUBUILO, P.C. | 1972 | 4250 | |||||
ANI, M.O. | 1972 | 5434 | |||||
CHUKWU, E.O. | 1972 | 4827 | |||||
EDENWEDE, D.N. | 1972 | 5239 | |||||
EJIKEME, D.N. | 1972 | 4866 | |||||
ENECHUKWU, O.N.A. | 1972 | 4339 | |||||
EWEKA Mc-OLIVER, F.O. | 1972 | 6829 | |||||
EYISI, J.M. | 1972 | 5579 | |||||
EZEABA, G.O. | 1972 | 3441 | |||||
EZECHUKWU, G.C | 1972 | 4829 | |||||
IBENEME, E.O.(MRS) | 1972 | 5230 | |||||
IFEDIORA, N.E. | 1972 | 5247 | |||||
IGWEALOR, O.C. | 1972 | 4115 | |||||
ITA, I.E | 1972 | 1148 | |||||
KALU, P.O. | 1972 | 4825 | |||||
KWENTON, L.A. | 1972 | 4730 | |||||
MADUEKWE, O.U. | 1972 | 4612 | |||||
MBA, M.N | 1972 | 4931 | |||||
MBAIKE, M.O. | 1972 | 5435 | |||||
MBASO, L.A. | 1972 | 5221 | |||||
MOLOKWU, F.C. | 1972 | 4750 | |||||
MUNONYE, P.E. | 1972 | 4560 | |||||
NDAGUBA, G.O. | 1972 | 4747 | |||||
NNAM-NMAJU, I. | 1972 | 3692 | |||||
NSOFOR, E.T. | 1972 | 3646 | |||||
NWITTE, N.A. | 1972 | 3566 | |||||
NWULU, F.A. | 1972 | 5645 | |||||
NZEGWU, E.A. | 1972 | 4728 | |||||
OBIAGBA, N.C. (Rev Fr.) | 1972 | 3890 | |||||
OBIARAERI, H.O. | 1972 | 4966 | |||||
OBIENU, E.A. | 1972 | 4606 | |||||
OFFIA, F.O. | 1972 | 5436 | |||||
OFFOR, B.O. | 1972 | 5248 | |||||
OGBONNA, S.C. | 1972 | 2152 | |||||
OGBUAGU, F.M.O. | 1972 | 4435 | |||||
OGWE, O.K. | 1972 | 5225 | |||||
OHANYERE, N.I.A. | 1972 | 5226 | |||||
OHUNTA, M.O.B. | 1972 | T/70/18 | |||||
OJI, J.A. | 1972 | 1596 | |||||
OKEKEIZUAGWU, M.A.C. | 1972 | 4970 | |||||
OKOLI, R.N. | 1972 | 4786 | |||||
OKOR, J. | 1972 | 5223 | |||||
OKPANI, C.O. | 1972 | 4167 | |||||
OKWARA, B.O. | 1972 | 5020 | |||||
ONYEKE, F.A. | 1972 | 5477 | |||||
ONYEOZIRI, I.C.C. | 1972 | 5396 | |||||
OPUTA, S.I. | 1972 | 61/50 | |||||
OSADEBE, N.C.E. | 1972 | 4633 | |||||
OSUALA, D.I.L | 1972 | 557 | |||||
UDOGU, D.I. | 1972 | 4413 | |||||
UNOBAGHA, S.C.O | 1972 | 5019 | |||||
WOGU, C.B.U. | 1972 | 4292 | |||||
ADELEYE, Y.A. | 1973 | 5879 | |||||
ADIGWE, N.O. | 4082 | ||||||
ADIGWE, F.C. | 1973 | 6547 | |||||
AGABI-WONAH, P.J. | 1973 | 6657 | |||||
AHAMBA, M.I. | 1973 | 5382 | |||||
AKUBUE, B.O.A. | 1973 | 5675 | |||||
ALAGOA, S.S. | 1973 | 5021 | |||||
ANIETO, O.O. | 1973 | 6375 | |||||
ASIKA, E.C. | 1973 | 6571 | |||||
AWOYODE, C.O. | 1973 | 5856 | |||||
BASSEY, J.U. | 1973 | 6697 | |||||
CHIGBU, S.O. | 1973 | 5220 | |||||
CHINWUBA, V.N. | 1973 | 5942 | |||||
DUKE, E.R.Y. | 1973 | 6593 | |||||
EJENONU, E.J. | 1973 | 5741 | |||||
EZE, F.K. | 1973 | 5693 | |||||
EZE, V.A. | 1973 | 4748 | |||||
KANU, A.U. | 1973 | 6353 | |||||
NKOM, A.E. | 1973 | 6691 | |||||
NWABOR, B.N. | 1973 | 5863 | |||||
OBI, B.M. | 1973 | 6023 | |||||
OCHOGWU, L.O. | 1973 | 6814 | |||||
ODU, R.I.E. | 1973 | 6735 | |||||
OJI, E,C.(MRS) | 1973 | 6127 | |||||
OKEKE, O.J. | 1973 | 6210 | |||||
OKON, E.E. | 1973 | 6556 | |||||
OKOYE-EZE, G.N.I. | 1973 | T/70/20 | |||||
ONUMAJULU, P.C. | 1973 | 5992 | |||||
OKON, D.N.(MRS) | 1973 | 6688 | |||||
ONUOHA, E. | 1973 | 4957 | |||||
ONYEMELUKWE, T.C. | 1973 | 6021 | |||||
OUT, M.A. | 1973 | 6592 | |||||
TABETANDO, G.N. | 1973 | 5931 | |||||
UGO, C.N.N. | 1973 | 6314 | |||||
UGWUAKU, A.A. | 1973 | 6217 | |||||
UKAEGBU, A.A. | 1973 | 4299 | |||||
UKE, E.A. | 1973 | 6452 | |||||
USHIE, J.A. | 1973 | 6524 | |||||
UZODIKE, E.U (MRS) | 1973 | 6507 | |||||
DUREKE, C.I. | 1973 | 4644 | |||||
ADEYA, A.N. | 1974 | 5861 | |||||
AMAMASI, D.N. | 1974 | 7728 | |||||
AMAECHI, C.O.(MRS) | 1974 | 7486 | |||||
AZUBIKE, V.C. | 1974 | 3307 | |||||
CHIME, C.A. | 1974 | 6252 | |||||
EBEKU, P.E. | 1974 | 7611 | |||||
EDET, M.A. | 1974 | 6750 | |||||
EGBE, B.E.(MISS) | 1974 | 6721 | |||||
EGOLUM, F.B.I. | 1974 | 5803 | |||||
EKONG, B.O.(MRS) | 1974 | 6708 | |||||
EKWUEME, E.E.(MISS) | 1974 | 6360 | |||||
ESSANG, U.E. | 1974 | 7705 | |||||
EZEOGU, E.N.D. | 1974 | 7874 | |||||
EZEIKE, J.C. | 1974 | 6403 | |||||
IYIZOBA, C.E.(MRS) | 1974 | 6136 | |||||
KANJAL, P.M. | 1974 | 7603 | |||||
MOFUNANYA, B.M | 1974 | 5682 | |||||
MOSANYA, P.C | 1974 | 7568 | |||||
NDUKWE, A.O. | 1974 | 6918 | |||||
NJEMANZE, B.A | 1974 | 6464 | |||||
NNAJI, L.O | 1974 | 7886 | |||||
NSEFIK, N.O | 1974 | 7808 | |||||
NWEGBENE, E.O.E. | 1974 | 6241 | |||||
IGWE, N.E.J.(MISS) | 1974 | 6539 | |||||
OBIEKWE, C.O.Z. | 1974 | 6440 | |||||
ODIETE, G.E. | 1974 | 5973 | |||||
OKEAHIALAM, M.N.O. | 1974 | 6201 | |||||
OKEREKE, F.O.(MRS) | 1974 | 5646 | |||||
OKWUOSA, E.C. | 1974 | 5746 | |||||
OPIA, S.E.(MISS) | 1974 | 8006 | |||||
OSISI, T.O | 1974 | 5673 | |||||
UDOH, E. | 1974 | 7657 | |||||
UMOH, O.J. | 1974 | 7742 | |||||
AGBARA, E. O. | 1975 | 7241 | |||||
AGBU, J.M.U. | 1975 | 7511 | |||||
AGUOLU, B.S.O. | 1975 | 7150 | |||||
AJUYAH, R.M. | 1975 | 7046 | |||||
ALUMONA, I.C. | 1975 | 6948 | |||||
ANYA, A.N.(MISS) | 1975 | 7932 | |||||
BASSEY, E.E. | 1975 | 9171 | |||||
CHARLES-GRANVILLE, S.E. | 1975 | 6833 | |||||
EDET, E.O. | 1975 | 7499 | |||||
EMEMBOLU, B.O.(MISS) | 1975 | 7040 | |||||
ETSEYATSE, C.A.(MRS) | 1975 | 7230 | |||||
LAWANI, A.A. | 1975 | 8527 | |||||
MOLOKWU, B.C.(MISS) | 1975 | 7462 | |||||
NNAJI, D.N. | 1975 | 7131 | |||||
NWAROH, B.C. | 1975 | 6847 | |||||
NWOGU, B.C. | 1975 | 6876 | |||||
OBASSE, J.U. | 1975 | 7765 | |||||
ODANWU, E.E. | 1975 | 7106 | |||||
ODUMODU, P.N.(MISS) | 1975 | 7081 | |||||
ONUNKWO, F.A. | 1975 | 7297 | |||||
ONWE, K.O.(MRS) | 1975 | 7005 | |||||
ORAEMEKA, J.C. | 1975 | 7667 | |||||
OSELLOKA-ORAKWE | 1975 |
© 2024 Faculty of Law, University of Nigeria, Enugu
Powered by Zallasoft Technologies & Solutions